POWER SUPPLY
Specifications
For detailed specifications and information, please scroll down. If you’re eager to dive into the specifics right away, simply click here.
| Details | POWER SUPPLY | ||||||||
| Output Power | 60W | 60W | 100W | 120W | 150W | 220W | 300W | 400W | |
| Output Current | 5 AMP | 5 AMP | 8.33 AMP | 10 AMP | 12.5 AMP | 16.66 AMP | 25 AMP | 33.3 AMP | |
| Input Voltage | 100-265V | 100-265V | 100-265V | 100-265V | 185-265V | 185-265V | 185-265V | 185-265V | |
| Output Voltage | 12V | 12V | 12V | 12V | 12V | 12V | 12V | 12V | |
| Dimensisons | 172x34x23mm | 170x53x18mm | 195x53x18mm | 226x5318mm | 250x53x22mm | 308x53x22mm | 308x53x22mm | 388x53x22mm | |





