Indoor Lights 5034
Specifications
For detailed specifications and information, please scroll down. If you’re eager to dive into the specifics right away, simply click here.
| Details | 5034 | ||
|---|---|---|---|
| Input Power | 12W | 18W | 24W |
| Input Voltage | AC90-300V | AC90-300V | AC90-300V |
| Colour Temp | 3000K, 4000K, 6000K | 3000K, 4000K, 6000K | 3000K, 4000K, 6000K |
| CRI | >80 | >80 | >80 |
| Lumens | 1200Lm | 1800Lm | 2400Lm |
| Size (sq) | 110X110X50MM | 145X145X50MM | 165X165X50MM |
| Size (rd) | Ø120X50MM | Ø150X50MM | Ø170X50MM |
| Cutting Size | Ø100MM | Ø137MM | Ø160MM |
| Beam Angle | 120 | 120 | 120 |





