Indoor Lights 5030
Specifications
For detailed specifications and information, please scroll down. If you’re eager to dive into the specifics right away, simply click here.
| Details | 5030 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Input Power | 3W | 6W | 9W | 12W | 15W | 18W | 22W | 24W | |
| Input Voltage | AC90-300V | AC90-300V | AC90-300V | AC90-300V | AC90-300V | AC90-300V | AC90-300V | AC90-300V | |
| Colour Temp | 4000K | 4000K | 4000K | 4000K | 4000K | 4000K | 4000K | 4000K | |
| CRI | >280 | >280 | >280 | >280 | >280 | >280 | >280 | >280 | |
| Lumens | Upto 300Lm | Upto 600Lm | Upto 900Lm | Upto 1200Lm | Upto 1500Lm | Upto 1800Lm | Upto 2200Lm | Upto 2400Lm | |
| Size (sq) | 600X600MM | 600X600MM | 600X600MM | 600X600MM | 600X600MM | 600X600MM | 600X600MM | 600X600MM | |
| Cutting Size | Ø585X585MM | Ø585X585MM | Ø585X585MM | Ø585X585MM | Ø585X585MM | Ø585X585MM | Ø585X585MM | Ø585X585MM | |
| Beam Angle | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | |





