indoor Lights 2001
Specifications
For detailed specifications and information, please scroll down. If you’re eager to dive into the specifics right away, simply click here.
| Details | 2001 | 2021 |
|---|---|---|
| Input Power | 10W | 3W 7W 12W 18W 30W 50W |
| Input Voltage | AC90-300V | AC90-300V |
| Colour Temp | 3000K, 4000K, 5000K, 6000K | 3K, 4K, 5K, 6K, RD, GR, BL |
| CRI | 280 | >80 |
| Lumens | 200Lm 490Lm 1000Lm 1500Lm 3200Lm 4000Lm | |
| Size | Ø75X100MM | Ø65X40MM Ø88X65MM Ø88X80MM Ø115X70MM Ø135X95MM Ø160X140MM |
| Cutting Size | Ø68MM | Ø55MM Ø72MM Ø72MM Ø92MM Ø115MM Ø135MM |
| Beam Angle | 24 | 38 60 60 75 75 75 |





